adjusting for inflation 1938 to today it's $1 to $21.01
So with that in mind
New house | $81,939 |
---|---|
Average income | $36,368.31/y |
New car | $18,068.60 |
Average rent | $567.27/m |
Tuition to Harvard | $8,824.20/y |
Movie Ticket | $5.26 |
Gas | $2.10 |
Postage Stamp | $0.63 |
Sugar | $12.39 for 10 LB |
Milk | $10.50 per gallon |
Coffee | $8.20 per LB |
Bacon | $6.73 per LB |
Eggs | $3.79 per dozen |
Prices in 2022
Average New House | $428,700 |
---|---|
Average Income | $44,225 |
New Car | $47,000 |
Average Rent | $1,326 |
Harvard Tuition | $52,659 |
Movie Ticket | $11 |
Gasoline | $5 |
US Postage Stamp | 60¢ |