Average total compensation US dollars per hour
Industry | Nonunion | Union |
---|---|---|
All workers | $37.80 | $51.21 (35% higher) |
Goods-producing industries | $40.44 | $56.47 (40% higher) |
Manufacturing industry | $41.52 | $47.6 (15% higher) |
Service-providing industries | $37.32 | $48.89 (31% higher) |
Trade, transportation, and utilities industry | $30.74 | $47.34 (54% higher) |
Retail trade industry | $23.37 | $26.56 (14% higher) |
Transportation and warehousing industry | $33.30 | $56.06 (68% higher) |
Education and health services industry | $40.09 | $58.98 (47% higher) |
Health care and social assistance industry | $38.75 | $58.47 (51% higher) |
Source: https://www.bls.gov/news.release/ecec.t05.htm
Join a union: https://join-a-union.github.io/